High Accuracy Robotic Torch
Impact resistance is now nearly tripled by a special copper alloy. Superb dimensional accuracy shortens the time needed for torch replacement.
Torch Model | ACC-308RR-N | |
---|---|---|
Rated Current (CO2) | A | 350 |
Rated Current (MAG) | A | 300 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 0.8 – 1.2 |
X | 264.3 ± 0.3 | |
Y | 116.5 ± 0.4 | |
θ | 35℃ ± 0.3 | |
Cooling Method | Air-Cooled | |
Cable Length | m | 0.8 – 5 |
Reference No. | Part No. | Description | Reference No. | Part No. | Description |
---|---|---|---|---|---|
1 ~ 15 | RA3RN0090 | AA-308RR-N-0.9 | 5 ~ 7 | 016500 | ACC-308RR Torch Body (w/Tip Body) |
RA3RN0100 | AA-308RR-N-1.0 | 8 | 016052 | TK-308RR Insulation Collar | |
RA3RN0110 | AA-308RR-N-1.1 | 9 | 016505 | ACC-308RR Inner Tube | |
RA3RN0120 | AA-308RR-N-1.2 | 1 ~ 9 | 016506 | ACC-308RR Torch Body Assy | |
RA3RN0130 | AA-308RR-N-1.3 | 10 ~ 14 | 016N09 | 308RR/309R1-N Power Cable 0.9m | |
2-1 | 002001 | N Tip 0.9 mm | 10 ~ 14 | 016N10 | 308RR/309R1-N Power Cable 1.0m |
002002 | N Tip 1.0 mm | 10 ~ 14 | 016N11 | 308RR/309R1-N Power Cable 1.1m | |
002003 | N Tip 1.2 mm | 10 ~ 14 | 016N12 | 308RR/309R1-N Power Cable 1.2m | |
2-1 | 001002 | N Nozzle 16 mm | 10 ~ 14 | 016N13 | 308RR/309R1-N Power Cable 1.3m |
2-2 | 001003 | N Nozzle 12 mm | 11 | 016076 | 308RR-N-1.3 Liner |
3 | 003002 | N Orifice S | 016122 | 308RR-N-1.3 0.9 Liner | |
4 | 004002 | N Insulator S | 12 | 033701 | N/D Gas Hose Assy (w/Push-In Air Fitting) |
5 | 016503 | ACC-308RR Tip Bodt | 13 | 033108 | Robotic Torch Cable Supporter |
6 | 016504 | ACC-308RR Guide Tube | 14 | 031035 | Liner Clamping Screw M4 x 4 |
7 | 016501 | ACC-308RR Torch Body (w/o Tip Body) | 15 | 033742 | Plug Cushioning Rubber TM-96-9 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.