ITEM | 9320AX | 9321AX | 9322AX | 9323AX | |
---|---|---|---|---|---|
Capacity | kg | 1-2.5 | 2-4 | 4-6 | 6-8 |
Stroke | mm | 2000 | 2000 | 2000 | 2000 |
Net weight | kg | 1.67 | 1.90 | 1.98 | 2.28 |
Gross weight | kg | 1.8 | 2.1 | 2.1 | 2.5 |
Package dimensions | mm | 254 149 96 | 254 149 96 | 254 149 96 | 254 149 96 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.