These new balancers are equipped with a new device enabling to stop the stroke by carrying out a simple operation on the load.
ITEM | 9346L | 9346 | 9347 | 9348 | 9349 | 9350 | |
---|---|---|---|---|---|---|---|
Capacity | kg | 0.5-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-14 |
Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Net weight | kg | 3.14 | 3.14 | 3.32 | 3.38 | 3.48 | 3.62 |
Gross weight | kg | 3.40 | 3.40 | 3.60 | 3.70 | 3.80 | 3.90 |
Package dimensions | mm | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.