With our robust ELOTOP 1010 every welding process super easy! The long-lasting welding machine is suitable for weldable stud ranges between 3-14 mm and allows a maximum current of 1100 A. The time setting range of this lightweight machine is a maximum of 1000 ms and, in addition to safe operation, also offers flexible application possibilities and a robust housing.
Value | |
Stud welding with ceramic ferrule, weldable stud range Ø (mm) | 3–14 |
Short cycle stud welding, weldable stud range Ø (mm) | 3–10 |
Stud welding with shielding gas, weldable stud range Ø (mm) | 3–12 |
Max. current (A) | 1100 |
Current setting range (A) | 150–1000 |
Time setting range (ms) | 20–1000 |
Gas pre-flow time (ms) | 100–2000 |
Storage of paramaters | 20 |
Max. stud/min. at … Ø (mm) | 49 /3 4 /14 |
Mains connection 50/60 Hz, 3-phase (V) | 230/400 |
Mains plug at 400 V (A) | 32 |
4-wire mains cable at 400 V (m/mm²) | 5/4 |
Mains plug at 400 V (A) | 50/35 |
Mains power consumption at …% ED (kVA) | 2,5/7/100 73/43/12 |
Tolerance range mains voltage (%) | – 15 /+ 6 |
Class of protection | IP 23 |
Cooling | F |
Housing dimensions (L x B x H) mm | 555 x 308 x 535 |
Swivel castors/fixed castors | 2/2 |
Handle | 2 |
Lifting eye | 2 |
Weight (kg) | approx. 85 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.