ITEM | Units | 9310IL | 9311IL | 9312IL | 9313IL |
---|---|---|---|---|---|
Capacity | kg | 0.2-0.5 | 0.4-1 | 1-2 | 2-3 |
Stroke | mm | 1600 | 1600 | 1600 | 1600 |
Net weight | kg | 0.55 | 0.57 | 0.60 | 0.74 |
Gross weight | kg | 0.7 | 0.7 | 0.7 | 0.8 |
Package dimensions | mm | 204 112 62 | 204 112 62 | 204 112 62 | 204 112 62 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.