ITEM | Units | 9354RL | 9355RL | 9356RL | 9357RL | 9358RL | 9359RL |
---|---|---|---|---|---|---|---|
Capacity | kg | 4-7 | 7-10 | 10-14 | 14-18 | 18-22 | 22-25 |
Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Net weight | kg | 4.94 | 5.30 | 5.67 | 6.26 | 5.89 | 6.53 |
Gross weight | kg | 6.0 | 6.4 | 6.8 | 7.4 | 7.0 | 7.6 |
Package dimensions | mm | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.