ITEM | Units | 9361RL | 9362RL | 9363RL | 9364RL | 9365RL | 9366RL | 9367RL | 9368RL | 9369RL |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | kg | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-45 | 45-55 | 55-65 | 65-75 |
Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Net weight | kg | 9.20 | 9.50 | 9.80 | 10.20 | 10.60 | 11.00 | 11.30 | 12.30 | 13.20 |
Gross weight | kg | 11.8 | 12.1 | 12.4 | 13.3 | 13.3 | 14.1 | 14.1 | 15.0 | 15.8 |
Package dimensions | mm | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.