ITEM | 9200 | 9201 | 9202 | 9203 | |
---|---|---|---|---|---|
Capacity | kg | 0.4-0.8 | 0.75-1.5 | 1.2-2.5 | 3-5 |
Stroke | mm | 1350 | 1350 | 1350 | 900 |
Net weight | kg | 1.25 | 1.30 | 1.35 | 1.35 |
Gross weight | kg | 1.40 | 1.40 | 1.60 | 1.60 |
Hose | Polyurethane | ||||
Package dimensions | mm | 225 160 110 | 225 160 110 | 225 160 110 | 225 160 110 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.