Three-phase semi-automatic welding equipment, with separate wire feeder, recommended for industrial applications, medium and large fabrication work . MAXI power sources, usable with a wide selection of wire feeders and different length interconnecting cables, are the most complete solution for any job and ensure excellent welding performances on any thickness by granting a very stable arc in any welding position.
Unit of Measurement | MAXI 405 Value | MAXI 505 Value |
|
Three phase input 50/60 Hz | V | 230/400 | 230/400 |
Input Power @ I2 Max | kVA | 19 | 24,2 |
Delayed Fuse (I2 @ 60%) | A | 35/20 | 40/25 |
Power Factor / cos φ | 0,96 | 0,97 | |
Efficiency Degree | Ø mm | 0,77 | 0,78 |
Open circuit voltage | V | 20 – 44 | 19 – 51 |
Adjustament positions | No. | 20 | 30 |
Current range | A | 60 – 400 | 60 – 500 |
Duty cycle at (40°C) | A 100% | 230 | 300 |
A 60% | 300 | 370 | |
A 35% | 400 | 500 | |
Wires | Ø mm | 0,6 – 1,6 | 0,8 – 2,0 |
Standards | EN 60974-1 • EN 59019 | ||
Protection Class | IP | 23 S | 23 S |
Insulation Class | H | H | |
Dimensions (L x B x H) | mm | 1060 x 600 x 780 | 1060 x 600 x 780 |
Weight | kg | 99 | 113 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.