Nozzle
Nozzle | Size | Part No. | |||||
---|---|---|---|---|---|---|---|
Type | Description | ID | OD | Length | Tokin | P Part No. | D Part No. |
180A 200A insulated | CSL-18,20 Nozzle 13mm | 13 | 17 | 75 | 038040 | TGN01208 | U4186L00 U5342N00 |
CSL-18, 20 Straight Nozzle | 16 | 19 | 75 | 038041 | TGN01506 | U4186P00 U5342P00 |
|
CSL-18, 20 Long Nozzle | 10 | 13 | 102 | 038042 | TGN01026 | U4186R00 | |
N 350 A | N Nozzle 16mm | 16 | 20 | 73 | 001002 | TGN00043 | U4167G01 |
N Nozzle 12mm | 12 | 16 | 73 | 001003 | TGN00044 | U4167H01 | |
N Nozzle 18mm | 18 | 25 | 73 | 001008 | TGN00111 | U4167H02 | |
Step Down Nozzle | 12 | 16 | 73 | 001014 | TGN00105 | – | |
N Small-Diameter Long Nozzle | 10 | 13 | 100 | 001004 | TGN01001 | U4167H04 | |
N 350A Arc Sport Nozzle | 20 | 24 | 88 | 001007 | TGN02001 | U4167H03 | |
N Thick Nozzle | 16 | 21 | 73 | 001009 | TGN00038 | U4167H16 | |
N Nozzle 16mm 63L 350A | 16 | 21 | 73 | 001013 | TGN01663 | – | |
HR-350 Nozzle 16mm/ N Nozzle 16mm 68L | 16 | 20 | 68 | 033203 | – | – | |
N Small-Diameter Nozzle 73L | 10 | 13 | 73 | 001016 | – | – | |
D350A | D Nozzle No.8 12mm | 12 | 16 | 73 | 023012 | – | U608N01 |
D Nozzle No.10 16mm | 16 | 20 | 70 | 023013 | – | U608N02 U2437J04 |
|
DSRC Nozzle | 13 | 16.8 | 64 | 023501 | – | L6380F03 | |
N 500 A | N Nozzle 19mm 500A | 19 | 25 | 88 | 001001 | TGN00055 | U4173G01 |
N Nozzle 16mm 500A | 16 | 22 | 88 | 001010 | TGN00057 | U4173H01 | |
N Nozzle 13mm 500A | 13 | 19 | 88 | 001005 | TGN00064 | – | |
N Nozzle 19mm 500A 84L | 19 | 25 | 84 | 001012 | TGN00050 TGN00056 | – | |
N Nozzle 16mm 500A 84L | 16 | 22 | 84 | 001015 | TGN00058 TGN00065 | – |
Other Nozzle
Others Nozzle | Size | Tokin Part No. | Tokin Torch Model No. | |||
Type | Description | ID | OD | Whole Length | ||
500A | NEW 𝛽/WX Nozzle 16mm | 16 | 26 | 82.5 | 034115 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
500A | NEW 𝛽/WX Nozzle 19mm | 19 | 26 | 82.5 | 034116 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
500A | New 𝛽/WX Flat Nozzle 10.5 | 10.5×24 | 26 | 82.5 | 034200 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
500A | New 𝛽/WX Flat Nozzle 13 | 13×22 | 26 | 82.5 | 034201 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
500A | WX 451/452 Nozzle | 16 | 24 | 82.5 | 061450 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
500A | 𝛽-500W Nozzle 13mm | 13 | 18 | 82.5 | 034113-0001 | WX500/451/452/NEW 𝛽-500W/ 𝜶-500W |
350A | TCC Nozzle (Cu) | 14 | 17.5 | 50 | 023121 | MNF |
350A | Water-Cooled Nozzle components 350A Set | 16 | 21 | 73 | WN0402252 | 350A Air-Cooled Torch |
For Water-Cooled Nozzle specifications, following parts needed. 1) 350A Water-Cooled Nozzle (Nut Type) 2) N Orifice S 3) WX Water-Cooled Insulator S 4) Water-Cooled Nozzle Nut 5) Micro Coupler Plug 6) Water-Cooled Nozzle Water Hose |
Carbon Nozzle
Carbon Nozzle | Size | Part No. | ||||
---|---|---|---|---|---|---|
Type | Description | Head | ID | OD | Whole Length | Tokin |
350A | Carbon Nozzle Assy CN3516-73 | A | 16 | 22 | 73 | CN351673 |
Carbon Nozzle Assy CN3516-63 | A | 16 | 22 | 63 | CN351663 | |
Carbon Nozzle Assy CN3512-73 | B | 12 | 17 | 73 | CN351273 | |
Carbon Nozzle Assy CN3512-63 | B | 12 | 17 | 63 | CN351263 | |
500A | Carbon Nozzle Assy CN5019-88 | C | 19 | 26 | 88 | CN501988 |
Carbon Nozzle Assy CN5019-84 | C | 19 | 26 | 84 | CN501984 | |
Carbon Nozzle Assy CN5019-71 | C | 19 | 26 | 71 | CN501971 | |
Carbon Nozzle Assy CN5016-88 | D | 16 | 22 | 88 | CN501688 | |
Carbon Nozzle Assy CN5016-84 | D | 16 | 22 | 84 | CN501684 | |
Carbon Nozzle Assy CN5016-71 | D | 16 | 22 | 71 | CN501671 | |
Carbon Nozzle Assy CW5019-82.5 | C | 19 | 26 | 82.5 | CW5019825 | |
Carbon Nozzle Assy CW5016-82.5 | D | 16 | 22 | 82.5 | CW5016825 | |
350A | TCC Carbon Nozzle 16mm | – | 16 | 22 | 50 | 023120 |
TCC Carbon Nozzle 14mm | – | 14 | 17.5 | 50 | 023124 | |
Carbon Water-Cooled Nozzle (Carbon Head 19mm) | C | 19 | 26 | 96 | NX0811260 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.