Torch Model | CSA-252 | |
---|---|---|
Rated Current | A(MIG) | 250 |
Duty Cycle | %(MIG) | 70 |
Applicable Wire Diameter | mm | (1.0)1.2 |
Cable Length | m | 3 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3.2 |
Torch Model | CP-35 | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | – | |
%(MIG) | – | |
Applicable Wire Diameter | mm | (0.9,1.0)1.2 |
Cable Length | m | 3/4 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.3 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.