Built-in Shock Sensor Robotic Torch
Torch Model | SRCT-308R | |
---|---|---|
Rated Current (CO2) | A | 350 |
Rated Current (MAG) | A | 300 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 0.8 – 1.2 |
Cooling Method | Air-Cooled | |
Cable Length | m | 0.8 – 5 |
Reference No. | Part No. | Description | Reference No. | Part No. | Description |
---|---|---|---|---|---|
1 | 002001 | N Tip 0.9 mm | 10 | YM 098009 | YMST-9800-09 Ring |
002002 | N Tip 1.0 mm | 11 | YM0980012 | YMST-9800-12 Rubber Boot | |
002003 | N Tip 1.2 mm | 12 | 3001025 | Hose Clamp 455-7R | |
2-1 | 001002 | N Nozzle 16 mm | 13 | 3001023 | SRC Jumper Cable |
2-2 | 001003 | N Nozzle 12 mm | 14 | 016052 | TK-308RR Insulation Collar |
3 | 003002 | N Orifice S | 8 ~ 15 | 3001001 | SRC Unit Assy |
4 | 004002 | N Insulator S | 16 | 3001004 | SCRT-308R Inner Tube |
5 | 016051 | TKC-308RR Tip Body | 1 ~ 16 | 3000002 | SRCT-308R Torch Assy |
6 | 3001043 | YMES-308R Torch Body (w/o Tip Body) | 17 | YASKAWA Electric | Holder HS9303339-A |
7 | Y0000FP10 | O Ring F-P10 | 18 | YASKAWA Electric | Pedestal HS930339-A |
5 ~ 7 | 3001042 | YEMS-308R Torch Body (w/ Tip Body) | 19 | 3001040 | SRCT T-Axis Attachment |
1 ~ 7 | 3001002 | YEMS-308R Torch Body (w/ Tip Body) | 20 | 3001041 | SRCT-308R Torch Gauge |
8 | YEA000018 | YSRC Clamp Block | |||
9 | 3001024 | Hose Clamp 286-7R |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.