ITEM | 9354AX | 9355AX | 9356AX | 9357AX | 9358AX | 9359AX | |
---|---|---|---|---|---|---|---|
Capacity | kg | 4-7 | 7-10 | 10-14 | 14-18 | 18-22 | 22-25 |
Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Net weight | kg | 4.94 | 5.30 | 5.67 | 6.26 | 5.89 | 6.53 |
Gross weight | kg | 6.00 | 6.40 | 6.80 | 7.40 | 7.00 | 7.60 |
Package dimensions | mm | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 | 525 206 175 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.