ITEM | 9361G | 9362G | 9363G | 9364G | 9365G | 9366G | 9367G | 9368G | 9369G | |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | kg | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-45 | 45-55 | 55-65 | 65-75 |
Stroke | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Net weight | kg | 10.30 | 10.60 | 10.90 | 11.30 | 11.70 | 12.10 | 12.40 | 13.40 | 14.30 |
Gross weight | kg | 11.8 | 12.1 | 12.4 | 13.3 | 13.3 | 14.1 | 14.1 | 15.0 | 15.8 |
Package dimensions | mm | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.