ITEM | 9411G | 9412G | 9413G | 9414G | |
---|---|---|---|---|---|
Capacity | kg | 60-70 | 70-80 | 80-90 | 90-100 |
Stroke | mm | 2500 | 2500 | 2500 | 2500 |
Net weight | kg | 26.79 | 27.98 | 29.13 | 29.69 |
Gross weight | kg | 28.50 | 29.70 | 30.80 | 31.40 |
Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.