ITEM | 9431 | 9432 | 9433 | |
---|---|---|---|---|
Capacity | kg | 15-20 | 20-25 | 25-35 |
Stroke | mm | 3000 | 3000 | 3000 |
Net weight | kg | 19.67 | 19.67 | 21.11 |
Gross weight | kg | 22.7 | 22.7 | 24.1 |
Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.