ITEM | 9434 | 9435 | 9436 | 9441 | 9442 | 9443 | 9444 | |
---|---|---|---|---|---|---|---|---|
Capacity | kg | 35-45 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 80-100 |
Stroke | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Net weight | kg | 24.46 | 23.64 | 24.69 | 25.56 | 26.75 | 27.90 | 28.46 |
Gross weight | kg | 27.5 | 26.6 | 27.6 | 28.5 | 29.7 | 30.8 | 31.4 |
Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.