ITEM | 9434G | 9435G | 9436G | 9441G | 9442G | 9443G | 9444G | |
---|---|---|---|---|---|---|---|---|
Capacity | kg | 35-45 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 80-100 |
Stroke | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Net weight | kg | 25.69 | 24.88 | 25.91 | 26.79 | 27.98 | 29.13 | 29.69 |
Gross weight | kg | 27.50 | 26.60 | 27.60 | 28.50 | 29.70 | 30.80 | 31.40 |
Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.