ITEM | 9502 | 9503 | 9504 | 9505 | 9506 | 9507 | 9508 | 9509 | |
---|---|---|---|---|---|---|---|---|---|
Capacity | kg | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
Stroke | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Net weight | kg | 12.60 | 15.20 | 15.50 | 16.70 | 15.50 | 17.70 | 16.20 | 16.80 |
Gross weight | kg | 14.4 | 17.0 | 17.3 | 18.5 | 17.3 | 19.5 | 18.0 | 18.6 |
Package dimensions | mm | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 |
Specifications subject to change without notice.
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.