Temperature was measured at contact tip, nozzle end, cooled portion (intermediate portion) of nozzle, outer casing of the torch, and power cable. Fluctuations in the coolant water temperature at these points were also measured.
Welding Current | A | 480 |
---|---|---|
Welding Voltage | V | 32 |
CO2 Flow Rate | l/min | 25 |
Β-600 Water Flow Rate | l/min | 1.8 |
Wire Stick-Out | mm | 18 |
Welding Speed | mm/min | 1000 |
Wire Diameter | mm | 1.6 |
Welding Current | A | 480 |
---|---|---|
Welding Voltage | V | 32 |
CO2 Flow Rate | l/min | 5 |
Ar Flow Rate | l/min | 20 |
Β-600 Water Flow Rate | l/min | 1.8 |
Wire Stick-Out | mm | 18 |
Welding Speed | mm/min | 1000 |
Wire Diameter | mm | 1.6 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.